Bats first
Ladies Social Cricket
33/2
| Batter | R | B | SR | Out |
|---|---|---|---|---|
01 Chane | 17 | 7 | 242.9 | - |
02 Zunicke | 9 | 5 | 180.0 | - |
03 Nialie | 3 | 6 | 50.0 | 1 |
04 Cynthia | 4 | 6 | 66.7 | 1 |
4 batters · 24 balls Top score
Ladies 4-A-Side Mossel Bay Indoor Sports · Court 1
Bats first
Ladies Social Cricket
Side Wicket Divas
33/2
Bats second
Ladies Social Cricket
Side Sassy Strikers
49/0
Result
Ladies Social Cricket won by 16 runs
Player of the match
Chane
17 runs · 0 wickets
Batting
In batting order
Bats first
Ladies Social Cricket
33/2
| Batter | R | B | SR | Out |
|---|---|---|---|---|
01 Chane | 17 | 7 | 242.9 | - |
02 Zunicke | 9 | 5 | 180.0 | - |
03 Nialie | 3 | 6 | 50.0 | 1 |
04 Cynthia | 4 | 6 | 66.7 | 1 |
Bats second
Ladies Social Cricket
49/0
| Batter | R | B | SR | Out |
|---|---|---|---|---|
01 Burnedette | 21 | 12 | 175.0 | - |
02 Lianie | 8 | 3 | 266.7 | - |
03 Nita | 12 | 5 | 240.0 | - |
04 Kayla | 8 | 7 | 114.3 | - |
Ball by ball
Innings 2
Skins
| Skin | Ladies Social Cricket | Ladies Social Cricket |
|---|---|---|
| Skin 1 | 26 | 29 |
| Skin 2 | 7 | 20 |
Full time
Player of the match
Chane