Bats first
Ladies Social Cricket
22/3
| Batter | R | B | SR | Out |
|---|---|---|---|---|
01 Kiara | 9 | 7 | 128.6 | 2 |
02 Yasmin | 7 | 5 | 140.0 | - |
03 Correen | 5 | 6 | 83.3 | - |
04 Theunita | 1 | 6 | 16.7 | 1 |
4 batters · 24 balls Top score
Ladies 4-A-Side Mossel Bay Indoor Sports · Court 1
Bats first
Ladies Social Cricket
Side Howzat Honeys 1
22/3
Bats second
Ladies Social Cricket
Side Pitch Perfect 1
34/2
Result
Ladies Social Cricket won by 12 runs
Player of the match
Hendrihette
9 runs · 1 wickets
Batting
In batting order
Bats first
Ladies Social Cricket
22/3
| Batter | R | B | SR | Out |
|---|---|---|---|---|
01 Kiara | 9 | 7 | 128.6 | 2 |
02 Yasmin | 7 | 5 | 140.0 | - |
03 Correen | 5 | 6 | 83.3 | - |
04 Theunita | 1 | 6 | 16.7 | 1 |
Bats second
Ladies Social Cricket
34/2
| Batter | R | B | SR | Out |
|---|---|---|---|---|
01 Liandri | 12 | 7 | 171.4 | 1 |
02 Adeline | 2 | 5 | 40.0 | 1 |
03 Jolandie | 11 | 6 | 183.3 | - |
04 Hendrihette | 9 | 6 | 150.0 | - |
Ball by ball
Innings 2
Skins
| Skin | Ladies Social Cricket | Ladies Social Cricket |
|---|---|---|
| Skin 1 | 16 | 14 |
| Skin 2 | 6 | 20 |
Full time
Player of the match
Hendrihette