Bats first
Ladies Social Cricket
33/1
| Batter | R | B | SR | Out |
|---|---|---|---|---|
01 Meane | 13 | 9 | 144.4 | - |
02 Janine | 4 | 3 | 133.3 | - |
03 Mel | 10 | 8 | 125.0 | 1 |
04 Michelle | 6 | 4 | 150.0 | - |
4 batters · 24 balls Top score
Ladies 4-A-Side Mossel Bay Indoor Sports · Court 1
Bats first
Ladies Social Cricket
Side Bat Attitude
33/1
Bats second
Ladies Social Cricket
Side Sassy Strikers
34/2
Result
Ladies Social Cricket won by 1 run
Player of the match
Kayla
19 runs · 1 wickets
Batting
In batting order
Bats first
Ladies Social Cricket
33/1
| Batter | R | B | SR | Out |
|---|---|---|---|---|
01 Meane | 13 | 9 | 144.4 | - |
02 Janine | 4 | 3 | 133.3 | - |
03 Mel | 10 | 8 | 125.0 | 1 |
04 Michelle | 6 | 4 | 150.0 | - |
Bats second
Ladies Social Cricket
34/2
| Batter | R | B | SR | Out |
|---|---|---|---|---|
01 Burnadette | 4 | 5 | 80.0 | 1 |
02 Lianie | 3 | 8 | 37.5 | 1 |
03 Kayla | 19 | 8 | 237.5 | - |
04 Nieta | 8 | 4 | 200.0 | - |
Ball by ball
Innings 2
Skins
| Skin | Ladies Social Cricket | Ladies Social Cricket |
|---|---|---|
| Skin 1 | 17 | 7 |
| Skin 2 | 16 | 27 |
Full time
Player of the match
Kayla