Bats first
Barbarians
21/21
| Batter | R | B | SR | Out |
|---|---|---|---|---|
01 Erik du Plessis | 7 | 9 | 77.8 | 2 |
02 Robert | 4 | 15 | 26.7 | 3 |
03 Abbas | -25 | 17 | -147.1 | 7 |
04 Re | 4 | 8 | 50.0 | 1 |
05 Aiden | 8 | 12 | 66.7 | 1 |
06 Shane Viljoen | -7 | 12 | -58.3 | 4 |
07 Ryno | 16 | 16 | 100.0 | 2 |
08 Harry | 14 | 10 | 140.0 | 1 |
8 batters · 99 balls Top score
