Bats first
Friendlies
112/12
| Batter | R | B | SR | Out |
|---|---|---|---|---|
01 JP | 33 | 13 | 253.8 | 1 |
02 Donville | 15 | 14 | 107.1 | 1 |
03 Robert | 21 | 15 | 140.0 | 1 |
04 Liam | 5 | 10 | 50.0 | 1 |
05 Johan | 19 | 14 | 135.7 | 1 |
06 Sachin | 1 | 10 | 10.0 | 3 |
07 Tyric | 6 | 13 | 46.2 | 3 |
08 Jo-Wayne | 12 | 13 | 92.3 | 1 |
8 batters · 102 balls Top score