Bats first
Avengers
86/13
| Batter | R | B | SR | Out |
|---|---|---|---|---|
01 Regardt | 23 | 11 | 209.1 | 1 |
02 Clifford Taylor | 13 | 13 | 100.0 | 1 |
03 Rouvaun Dreyden | 15 | 14 | 107.1 | 1 |
04 Adriaan De Lange | -11 | 10 | -110.0 | 4 |
05 Kobus van der Merwe | 12 | 14 | 85.7 | 2 |
06 Jolandie Swanepoel | 3 | 10 | 30.0 | 2 |
07 Dillan Radyn | 22 | 12 | 183.3 | - |
08 Tienie Dirks | 9 | 13 | 69.2 | 2 |
8 batters · 97 balls Top score
