Bats first
New Yorkers
102/10
| Batter | R | B | SR | Out |
|---|---|---|---|---|
01 Stoffel Duvenage | 13 | 16 | 81.3 | 1 |
02 Aidan Vorster | 14 | 11 | 127.3 | 1 |
03 Christian Coombs | 24 | 15 | 160.0 | - |
04 Alex Smit | 16 | 10 | 160.0 | - |
05 Jaco Hefer | 16 | 10 | 160.0 | 1 |
06 Shane Viljoen | 0 | 14 | 0.0 | 3 |
07 Ryno Meyer | 22 | 12 | 183.3 | - |
08 Harry Shaw | -3 | 12 | -25.0 | 4 |
8 batters · 100 balls Top score
